City & Love Prairie Hoops Jamboree - Year 3
- david-harmon
- 2 days ago
- 9 min read
Updated: 15 hours ago
After taking last year off, City & Love has brought back the Prairie Hoops Jamboree. This year has seen the addition of yours truly (David Harmon) to help select the players, and a Young Stars game to spotlight grade 9 and 10 players throughout the province.
Friday, April 10th Girls Young Stars Game 6:00 p.m. Girls All-Star Game 8:00 p.m.
Saturday, April 11th Boys Young Stars Game 2:00 p.m. Boys All-Star Game 4:00 p.m.
*** All games will be live-streamed at www.youtube.com/@jeremysundeen ****
BOYS ALL-STAR ROSTERS
Team North
Number | Name | Grade | Height | School |
0 | COOK, Owen | 11 | 6'2 | BJM |
| ||||
1 | HAWLEY, Zach | 12 | 6'1 | Edge |
| ||||
2 | HAWLEY, Andrew | 11 | 6'1 | Walter Murray |
| ||||
3 | MacANGUS, Kaden | 12 | 6'3 | St. Joseph |
| ||||
4 | TYSON, Lucian | 11 | 5'10 | Holy Cross |
| ||||
5 | LWANGA, Ezra | 11 | 6'1 | Holy Rosary |
| ||||
6 | MUTONGOLO, Raph | 12 | 6'1 | Holy Cross |
| ||||
8 | JUNGSWIRTH, Jakob | 12 | 6'10 | Martensville |
| ||||
10 | LARSEN, Isak | 12 | 6' | Walter Murray |
| ||||
11 | LITZENBERGER, Zane | 12 | 6'1 | Carlton |
| ||||
12 | DOBRANSKI, Kai | 12 | 6' | Aden Bowman |
| ||||
25 | MacCUAIG, Emerson | 12 | 6'4 | Carlton |
| ||||
BOYS ALL-STAR ROSTERS
Team South
Number | Name | Grade | Height | School |
0 | TEECE, Quinn | 12 | 6'3 | Sheldon Williams |
| ||||
1 | SCOULAR, Sacha | 11 | 6'4 | Campbell |
| ||||
3 | LIPPAI, Joseph | 12 | 6'4 | Riffel |
| ||||
4 | NDAYIKENGURUKIYE, Christ-Nado | 12 | 6'9 | Orangeville |
| ||||
6 | BAKER-PALMA, Dominic | 11 | 6'5 | Campbell |
| ||||
7 | LASU, Obama | 12 | 6'4 | Harvest City |
| ||||
8 | EVBUOMWAN, Osaze | 11 | 6'3 | Regina Christian |
| ||||
9 | SOYEMI, Mofope | 12 | 6' | Miller |
| ||||
10 | SHAW, Rayce | 11 | 6'1 | Riffel |
| ||||
11 | YEMBA, Isiah | 12 | 6' | Harvest City |
| ||||
12 | HOMINUKE, Sam | 11 | 6'4 | Leboldus |
| ||||
24 | THOMSON, Kobe | 11 | 5'9 | Martin |
| ||||
GIRLS ALL-STAR ROSTERS
Team North
Number | Name | Grade | Height | School |
0 | ROBERTS, Syage | 9 | 5'6 | Walter Murray |
| ||||
1 | AARO, Dyllin | 11 | 5'7 | St. Joseph |
| ||||
2 | HOLT-MELLOR, Grier | 10 | 5'5 | Holy Cross |
| ||||
3 | HICKEY, Ellie | 11 | 5'8 | St Joseph |
| ||||
4 | HUMENNY, Camryn | 11 | 5'6 | North Battleford |
| ||||
5 | HOLT-MELLOR, Sloane | 12 | 5'9 | Holy Cross |
| ||||
6 | ASPINALL, Sadie | 12 | 5'7 | Estevan |
| ||||
8 | JETZKE, Brynn | 11 | 5'9 | Walter Murray |
| ||||
9 | ZEHTAB-JADID, Zelene | 12 | 5'3 | Aden Bowman |
| ||||
11 | METLEWSKY, Ariyana | 12 | 5'8 | North Battleford |
| ||||
12 | SIMPSON, Addison | 12 | 5'10 | Central |
| ||||
13 | JACKSON, Dani | 11 | 5'11 | Swift Current |
| ||||
GIRLS ALL STARS ROSTERS
Team South
Number | Name | Grade | Height | School |
0 | MICHELL, Neko | 11 | 5'9 | Leboldus |
| ||||
1 | CAMERON, Sarah | 12 | 5'10 | MIller |
| ||||
2 | WELLS, Jael | 12 | 5'5 | Harvest City |
| ||||
3 | RIEGER, Chloe | 12 | 5'10 | Riffel |
| ||||
4 | FERRARA-HORNE, Severyn | 12 | 5'10 | Notre Dame |
| ||||
5 | LEVY, Ayla | 10 | 6'2 | Winston Knoll |
| ||||
6 | KOT, Hayden | 12 | 6'1 | Leboldus |
| ||||
7 | OUELLET, Sophia | 12 | 5'7 | Sheldon Williams |
| ||||
8 | WOLOSHYN, Kierden | 10 | 5'8 | Sheldon WIlliams |
| ||||
10 | BIRNIE, Brooke | 12 | 5'4 | Winston Knoll |
| ||||
12 | MEBAN, Nicola | 11 | 6'1 | Leboldus |
| ||||
17 | CLIVE, Kai-Lynn | 12 | 5'11 | Harvest CIty |
| ||||
BOYS YOUNG STARS ROSTERS
Team North
Number | Name | Grade | Height | School |
2 | SAID, Ali | 10 | 5'11 | Holy Cross |
| ||||
3 | TYSON, Syn | 9 | 6' | Holy Cross |
| ||||
4 | MURDOCH, Kingston | 9 | 6'8 | St. Joseph |
| ||||
5 | CLIMENHAGA, Josh | 10 | 5'9 | Carlton |
| ||||
6 | COOK, Evan | 9 | 6'1 | BJM |
| ||||
7 | HAWLEY, Lucas | 10 | 5'9 | Walter Murray |
| ||||
8 | ARANDA, Marcus | 10 | 5'7 | Bethlehem |
| ||||
10 | SOWAH, Ivan | 10 | 6' | St Joseph |
| ||||
11 | GRANT, Taylor | 10 | 6'2 | BJM |
| ||||
12 | MAKOL, Makol | 10 | 6'3 | Holy Cross |
| ||||
22 | PETERSON, Paul | 9 | 6'7 | Holy Cross |
| ||||
99 | MULDER, Jonah | 10 | 6'6 | Walter Murray |
| ||||
BOYS YOUNG STARS ROSTERS
Team South
Number | Name | Grade | Height | School |
0 | NGOR, Liing | 9 | 6'5 | Regina Christian |
| ||||
1 | FORSYTHE, Kymani | 10 | 5'10 | Riffel |
| ||||
2 | KOT, Anderson | 10 | 6'3 | Leboldus |
| ||||
3 | BELSHER, Hudson | 10 | 6' | Central |
| ||||
4 | FOKOUG, Nathan | 9 | 6'4 | Riffel |
| ||||
8 | DelCASTILLO, Jacob | 10 | 6'2 | Miller |
| ||||
9 | ANDRES, Porter | 9 | 6'2 | Miller |
| ||||
10 | ARTAVIA, Caleb | 10 | 5'10 | Peacock |
| ||||
11 | WELYKHOLOWA, Nate | 10 | 6' | Miller |
| ||||
12 | LANG, Jayce | 10 | 6'5 | Riffel |
| ||||
24 | KARKI, Ananya | 10 | 5'11 | Campbell |
| ||||
35 | WALDRON, Braydon | 10 | 6'5 | Martin |
| ||||
GIRLS YOUNG STARS ROSTERS
Team North
Number | Name | Grade | Height | School |
1 | DIMAGUILA, Annia | 10 | 5'0 | Bethlehem |
| ||||
4 | BURNS, Annabelle | 10 | 5'8 | LCBI |
| ||||
5 | HAYNES, Hayden | 10 | 5'10 | Bethlehem |
| ||||
6 | OBOROWSKY, Callie | 9 | 5'9 | North Battleford |
| ||||
7 | LARSEN, Marin | 10 | 5'8 | Walter Murray |
| ||||
8 | WAGNER, Chelsea | 10 | 5'7 | LCBI |
| ||||
9 | CLARK, Alexis | 10 | 5'4 | Holy Rosary |
| ||||
10 | AZINTA, Emmanuella | 9 | 5'11 | Carlton |
| ||||
11 | PEARSON, Addie | 10 | 5'8 | Walter Murray |
| ||||
12 | TAYLOR, Sienna | 10 | 5'6 | Holy Cross |
| ||||
13 | CHEPIL, Riley | 10 | 5'9 | Wynyard |
| ||||
20 | OLUWATOMISIN, Oresanya (Tomi) | 10 | 6'2 | Bethlehem |
| ||||
GIRLS YOUNG STARS ROSTERS
Team South
Number | Name | Grade | Height | School |
1 | SKOLNEY, Gracie | 10 | 5'7 | Regina Christian |
| ||||
2 | BOWERING, Charlotte | 9 | 5'4 | Luther |
| ||||
4 | SUNDEEN, Lily | 9 | 5'11 | Luther |
| ||||
5 | CAREFOOT, Ila | 10 | 5'7 | Sheldon Williams |
| ||||
6 | WAYNARSKI, Carolina | 9 | 5'5 | Campbell |
| ||||
7 | GALLAGHER, Keaghlan | 10 | 5'5 | Riffel |
| ||||
8 | BRADLEY-DAWSON, Charlotte | 10 | 5'5 | Luther |
| ||||
9 | STASIUK, Georgia | 10 | 5'3 | Campbell |
| ||||
11 | BURROWS, Emma | 10 | 5'8 | Campbell |
| ||||
12 | CAMERON, Rachael | 10 | 5'9 | Miller |
| ||||
13 | MacLENNAN, Lilianna | 10 | 5'9 | Leboldus |
| ||||
22 | MARSH, Lennon | 9 | 5'4 | Winston Knoll |
| ||||
Thank you to everyone who has helped put together this list and make this possible for the athletes.
A special thank you to Stephen Shields, Zenon Orobko, and Cori Linantud for the player breakdowns.
